Characteristics:
Precision
| To ensure the accuracy of the instrument conditions: 18℃ ~ 28℃ (64℉ ~ 82℉), relative humidity is less than 80 percent. |
| -30℃ ~ -20℃ (-22℉ to -4℉) | 4℃/8℉ |
| -20℃ ~ 200℃ (-4℉ to 200℉) | 2% of reading or 2℃ / +4℉ |
| 201℃ ~ 350℃ (201℉ to 662℉) | 2% of reading or 2℃ / +4℉ |
Specifications
| Display | 3-1/2 (1999 count) digital LCD backlight |
| Temperature range of | -30℃ to 350℃(-22℉ to 662℉) |
| Resolution | 200 ?to within 0.1 eyond200 for 1 |
| Response time | Less than one second |
| Sample Rate | 2.5 times / sec |
| Tip-off set | Displayed on the screen "1" |
| Polar show | Auto (cathode not shown); minus (-) indicates that negative |
| Emissivity | Launch fixed rate of 0.95 |
| Field of view | Measuring the distance and objects than the target (D: S) = 8: 1 |
| Transmitting power of laser | Less than 1mW |
| Spectral Response | 6~14um |
| Shutdown | About seven seconds after the automatic shutdown |
| Operating temperature | 0℃ ~ 50℃ (32℉ ~ 122℉) |
| Storage temperature | -20℃ ~ 60℃ (-4℉ ~ 140℉) |
| Relative Humidity | 10% ~ 90% RH (operation), <80% RH (storage) |
| Power | 9V batteries, NEDA 1604A or IEC 6LR61, or other specifications with battery |
| Weight | 180g. |
| Size | 159 * 79 * 57mm |
| Safety design standards | CE in line with European safety norms |
1. Non-contact temperature measurement accuracy.
2. Built-in laser sight.
3. Automatic selection range, a resolution of 0.1℃ or 1℃.
4. ℃ /℉ conversion keys.
5. Numerical maintain automatic and automatic shutdown.
6. Infrared temperature measuring distance and objects than the target (D: S = 8:1).
7. LCD display with backlighting.